1 / 5
| Still deciding? Get samples of $ ! US$ 50/kg Order Sample |
| Items (SAF300) | Specification | Items (SAF500) | Specification |
|---|---|---|---|
| Solid Content, % | 92.0 | Solid Content, % | 92.0 |
| NaSO4 % | 4.8 | NaSO4 % | 15.6 |
| PH | 10.0 | PH | 9.8 |
| Water Reducing Rate % | 24.0 | Water Reducing Rate % | 23.0 |
| Air Content % | 2.0 | Air Content % | 2.0 |
| Shrinkage (28day) % | 108 | Shrinkage (28day) % | 108 |



Shengchuang Building