1 / 5
| Still deciding? Get samples of $ ! US$ 30/kg Order Sample |
| MODEL ITEM | STANDARD |
| Appearance | Brown Powder |
| Dry Matter(%) | 93.0-96.0 |
| PH Value | 5.5-6.5 |
| Moisture (Max. %) | 6 |
| Water Insoluble Matter (Max.%) | 0.5 |
| Bulk Density (Kg/M3) | 600 |
| Chloride Content(Max %) | 0.1 |
| Calcium(%) | 6.0+/-0.2 |
| Reducing Sugars(%) | 3.0+/-0.2 |



Powder is packed in 25 kg bags and 625 kg bulk bags. Should be stored in a cool and dry place.
Shengchuang Building