1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Technical Data Sheet
| Items | Scope (Lejell220) | Typical Value |
|---|---|---|
| Appearance | Black/White/Gray homogeneous paste | Black |
| Extrudability (ml/min) | ≥80 | 100 |
| Sagging properties (mm) | 0 | 0 |
| Tack free time (min) | 1~3 | 2 |
| Volatile content (%) | ≤4 | 3 |
| Shore A-hardness | 40~50 | 45 |
| Tensile strength (MPa) | ≥1.5 | 2.2 |
| Elongation at break (%) | ≥500 | 600 |
| Elastic recovery rate (%) | ≥70 | 80 |
| Operating temperature (ºC) | -40~90 | |
*All data above were tested under standardized condition at 23±2ºC, 50±5%RH.




Shengchuang Building