1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
Customized package is accepted
1. Paint is poured into bucket and cover the bucket tight;
2. Buckets are put one by one closely with rope to bind together tightly;
3. Wrapped by shrink film 3 times with pallets under;
4. Loaded by FCL/ LCL container;
| Epoxy Self-leveling Top coat Datasheet | ||
| Project | Detail | Data |
| Sample status | Stirring mixture | Smooth with no lumps |
| Film Appearance | Visual Check | OK |
| Drying Time | Surface dry | 5h 30min |
| Full dry | 11h 30min | |
| Hardness | Shore Hardness D | 86.2 |
| Bond Strength | Standard conditions | 6.3Mpa |
| Compressive Strength | - | 94.5Mpa |
| Wear Resistance | 750g/500r | 0.030g |
| Impact Resistance | 1000g ball / 100cm | No cracks or peeling |
| Chemical Resistance | Alkali (20% NaOH) | No bubbles/peeling |
Shengchuang Building