1 / 5
| Still deciding? Get samples of $ ! US$ 1.0/kg Request Sample |
| Item | Unit | Specification (HPWA-A / HPWR-S / HPWR-R) | ||
|---|---|---|---|---|
| Appearance | / | Colorless/Yellowish/Brown | ||
| Density | g/cm3 | D+0.02 (D-1.05) | ||
| Solid Content | % | 40±1.5 / 50±1.5 | ||
| Water Reducing Rate | % | ≥25 | ||
| PH Value | / | 6-7 | ||
| Alkali Content | % | ≤10 | ||
| Chlorine Ion | % | ≤0.6 | ||
| Air Content | % | ≤3.0 | ||








We actively participate in offline exhibitions and engage in deep technical communication with our global customers.



Shengchuang Building