1 / 5
| Still deciding? Get samples of $ ! US$ 1.49/kg Order Sample |
| Model NO. | SFC-16P | Type | High-range Water-reducing Agent |
|---|---|---|---|
| Chemical Composition | Polycarboxylate Ether | Water Reduction Rate | 20%-30% |
| Appearance | White /Light Yellow Powder | Solid Content | 97±1% |
| pH Value (23ºC) | 4.5±1 | Alkali Content | ≤0.1% |
| Moisture Content | 2±1% | Package | 25kg/ bag |


| Core Advantages | |
|---|---|
| 01 | Low dosage with high water reduction rate |
| 02 | Excellent concrete slump retention |
| 03 | Superior compatibility with various cements |
| 04 | Reduced shrinkage for improved durability and volume stability |
Ideal for ready-mixed concrete, pumped concrete, and specialized mortars such as self-leveling materials, grouting, and wear-resistant flooring.




Storage Guidelines: Store in a well-ventilated, dry place away from direct sunlight. Shelf life is 12 months. Once opened, use within two months and keep sealed to prevent moisture absorption.
Our production base spans a 10,000 square meter facility with numerous advanced chemical additive production lines, ensuring a capacity of 20,000 tons per year.
Shengchuang Building