1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Model NO. | Cyd-128, Der331, Npel828, E-51 |
| EINECS | 500-033-5 |
| Molecular Chain | Carbon Chain Polymer |
| Color | Colorless Transparent |
| Viscosity (MPa.S 25c) | 11000-14000 |
| Epoxy Eqiovalent(G/EQ) | 184-194 |
| Characteristic | Weatherability, Yellow Resistance |
| Shelf Life | 2 Years Proper Storage |
| Package | 25kg/Drum or 250kg Drum |
| Production Capacity | 1000mts Per Month |
A type of basic liquid epoxy resin. It is colorless and light yellow viscous liquid with low toxicity. It is mainly used in coating, adhesive, antisepticising, electric insulation. Laminated plates and potting fields as well as the raw material for high-grade epoxy resin processing.
| Brand | Epoxy eqiovalent(g/eq) | Hydrolysable chlorines % | Viscosity (mPa•s25°C) | Color(Gardner) | Equivalent |
|---|---|---|---|---|---|
| CYD-128 | 184-194 | 0.1 | 11000-14000 | 0.1 | DER331 / NPEL828 |
| CYD-127 | 180-190 | 0.1 | 8000-11000 | 0.5 | DER330 / NPEL127 |
| CYD-128Y | 187-193 | 0.1 | 12000-15000 | 0.2 | - |
| E-44 | 210-240 | 0.3 | - | 2 | - |





| Appearance | White Crystal Powders |
| Content % | 99.50% Min |
| Melting Point °C | 184-188 |
| Iron % | 0.002% Max |
| Chloride(Cl) % | 0.005% Max |
| Moisture % | 0.5% Max |


Available Sizes: 20kg/drum, 230kg/drum, 1150kg/IBC, 23-25tons/ISO TANK


Shengchuang Building