1 / 5
| Customization: | Available |
|---|---|
| CAS No.: | 527-07-1 |
| Einecs No.: | 208-407-7 |
| ITEM | STANDARD | RESULT |
|---|---|---|
| Sodium gluconate | ≥98% | 98.89% |
| Loss on Drying | ≤2% | 0.85% |
| Reducing Sugar | ≤2% | 0.83% |
| pH Value | 7 ~ 8 | 7.4 |
| Chloride | ≤0.1% | 0.08% |
| Sulfate | ≤0.1% | 0.08% |
| As (Arsenic) | ≤0.002% | None detective |
We provide high-quality and high-purity industrial and specialty chemicals. Our core focus is on quality and reliable transportation. We do not compromise on product standards.
Shengchuang Building