1 / 5
| Customization: | Available |
|---|---|
| Appearance: | Powder |
| Application Temperature Range: | 10℃ - 20℃ |
| Product Name | Sodium Gluconate |
| Model | SG |
| Type | Retarder Agent / Water Reducer |
| Appearance | White Crystalline Granule or Powder |
| Function | Delayed Setting Time (1 hour) |
| Content | 98.2% |
| Production Capacity | 500,000 Tons/Year |
ENHANCED CONSTRUCTION CONTROL
SUPERIOR PROCESS PURITY
ADVANCED SURFACE PREPARATION
| ITEM | Standard Specification | Actual Result |
|---|---|---|
| Content% | ≥ 98.0 | 98.2 |
| Loss On Dry,% | ≤ 0.50 | 0.4 |
| Heavy Metals, ug/g | ≤ 10 | 9.2 |
| Sulfate,% | ≤ 0.05 | 0.03 |
| Chloride,% | ≤ 0.07 | 0.06 |
| Reduzate,% | ≤ 0.07 | 0.06 |
| Pb, ug/g | ≤ 2 | 1.8 |





Shengchuang Building