1 / 5
| Still deciding? Get samples of $ ! US$ 100/kg Request Sample |
Product Name: Epoxy Resin
Appearance: Yellow or transparent solid or liquid
Molecular Formula: (C11H12O3)n
Density: 1.2 g/cm³
Bisphenol A Type Solid Epoxy Resin: Characterized by high toxicity resistance, higher softening point, and wide molecular weight distribution. Ideal for coatings and painting due to strong impact resistance and flexibility.
Basic Liquid Epoxy Resin: A colorless to light yellow viscous liquid used in adhesives, electrical insulation, and as raw material for high-grade resin processing.
| Solid Epoxy Resin Specifications | ||||||
|---|---|---|---|---|---|---|
| Brand | Epoxy equivalent (g/eq) | Hydrolysable chlorine wt% ≤ | Softening point (ºC) | Soluble viscosity (25ºC) | Volatile wt%≤ | Color (gardner) |
| 011 | 450-500 | 0.1 | 60-70 | D-F | 0.6 | 0.5 |
| 012 | 600-700 | 0.1 | 75-85 | G-K | 0.6 | 0.5 |
| 013 | 700-800 | 0.15 | 85-95 | L-Q | 0.6 | 0.5 |
| 014 | 900-1000 | 0.1 | 91-102 | Q-V | 0.6 | 0.5 |
| Liquid Epoxy Resin Specifications | ||||||
|---|---|---|---|---|---|---|
| Brand | Epoxy equivalent (g/eq) | Hydrolysable chlorine wt% ≤ | Viscosity (mPa•s 25°C) | Volatile wt% ≤ | Color (Gardner) | Equivalent to |
| 128 | 184-194 | 0.1 | 11000-14000 | 0.2 | 0.1 | DER331 / NPEL828 |
Solid Epoxy Resin Applications:
Liquid Epoxy Resin Applications:
✅ Solid Resin: 25kg PP bag, 16MT/20'FCL
✅ Liquid Resin: 200kg/Drum (16MT/20'FCL) or 240kg/Drum (19.2MT/20'FCL)





Shengchuang Building