1 / 5
| Still deciding? Get samples of $ ! US$ 18/kg Request Sample |
| Item | Unit | Specification | ||
|---|---|---|---|---|
| HPWA - A | HPWR - S | HPWR - R | ||
| Appearance | / | Colorless/Yellowish/Brown | ||
| Density | g/cm³ | D + 0.02 (D - 1.05) | ||
| Solid Content | % | 40±1.5 / 50±1.5 | ||
| Water Reducing Rate | % | ≥25 | ||
| PH Value | / | 6 - 7 | ||
| Alkali | % | ≤10 | ||
| Chlorine Ion Content | % | ≤0.6 | ||
| Air Content | % | ≤3.0 | ||
| Sodium Sulphate | % | ≤0.5 | ||
| Ratio of Shrinkage | / | ≤110 | ||
| Formaldehyde content | % | ≤0.05 | ||
| Pressure bleeding Rate | % | ≤90 | ||
Shengchuang Building