1 / 5
| Still deciding? Get samples of $ ! US$ 0/Square Meter Request Sample |
MLI systems are engineered to minimize thermal radiation flux and deliver optimal thermal insulation performance through:
| Performance | Index |
|---|---|
| Thickness (mm) - Insulation Material | 0.055 |
| Thickness (mm) - Aluminum Foil | 0.0065 |
| Basic Weight (g/m2) - Insulation Material | 12 |
| Basic Weight (g/m2) - Aluminum Foil | 18 |
| Thermal Conductivity (W/m.k) | 0.00009 |
| Tensile Strength (kg/25 mm) | 0.26 |
| Moisture Content (%) | 0.3 |
| Option Width (mm) | 90/900/1100/1200/1300/1600/1800 |






Shengchuang Building