1 / 5
| Still deciding? Get samples of $ ! US$ 50/Bag Request Sample |
| ITEM | KLD-3001 | KLD-3003 | KLD-3005 | KLD-3007 |
|---|---|---|---|---|
| Polymer type | Vinyl acetate-Veova | Vinyl acetate-Ethylene | Vinyl acetate-Veova-Acrylic | Vinyl acetate-Acrylic |
| Ash content, wt% | 23±2 | 16±2 | 12±2 | 12±2 |
| Solid content, wt% | 99±1 | 99±1 | 99±1 | 99±1 |
| MFFT | 0 | 0 | 0 | 12±2 |
| Glass transition temp. ºC | 14 | 10 | 0 | -1 |
| Performance | Strong adhesion | Good fluidity and softness | Good water increasing | High cost performance |




Store in a cool, dry place away from direct sunlight and moisture. Keep containers tightly closed when not in use. The shelf life of the product is typically 12 months from the date of manufacture when stored under recommended conditions.


Shengchuang Building