1 / 5
| Customization: | Available |
|---|---|
| Appearance: | Light Yellow or off-White Powder |
| Application: | Concrete Admixture, Mortar Admixture |
| Model NO. | PCE |
| Type | Polycarboxylate Water Reducer |
| Water Reduction Rate | 20%-30% |
| Bulk Density | 500-700g/L |
| Residual Moisture | ≤ 3% |
| HS Code | 3824401000 |
Polycarboxylate Superplasticizer (PCE) Powder is a new generation of high-performance water reducers designed for modern concrete technology. Its advanced molecular structure provides excellent water reduction, outstanding slump retention, and compatibility with various cement types and mineral admixtures.
| Test items | Standard | Specification |
|---|---|---|
| Water reduction rate (%) | - | ≥25% |
| Compressive strength ratio (%) | 1d | ≥170 |
| 3d | ≥160 | |
| 7d | ≥150 | |
| 28d | ≥140 | |
| Air content (%) | - | ≤6.0 |
| Bleeding rate (%) | - | ≤60 |
| Slump retention (60 min) | - | ≤80 |
We are a high-tech enterprise focused on chemical research and development, specializing in construction chemicals. We boast independent R&D and inspection centers, enabling us to track and control all processes, from testing to industrial production.
Shengchuang Building