1 / 5
| Still deciding? Get samples of $ ! US$ 1.0/kg Request Sample |
| Item | Unit | Specification |
|---|---|---|
| Appearance | / | Colorless/Yellowish/Brown |
| Density | g/cm³ | D+0.02 (D-1.05) |
| Solid Content | % | 40±1.5 / 50±1.5 |
| Water Reducing Rate | % | ≥25 |
| PH Value | / | 6-7 |
| Alkali Content | % | ≤10 |
| Chlorine Ion Content | % | ≤0.6 |
| Air Content | % | ≤3.0 |
| Sodium Sulphate | % | ≤0.5 |
| Ratio of Shrinkage | / | ≤110 |
| Formaldehyde content | % | ≤0.05 |
| Pressure bleeding Rate | % | ≤90 |



Available in liquid form, plastic drums: 1 ton/barrel or 200KG/barrel. Suitable for tank storage. Process requires anti-seepage, leakage prevention, and anti-exposure measures. Shelf life: one year.
Note: This product is not flammable and not explosive.





We participate in offline exhibitions to have in-depth communication with customers and invite them to visit our facilities to meet in person.



Shengchuang Building