1 / 5
| Still deciding? Get samples of $ ! US$ 0/kg Request Sample |
| Model NO. | HLP-520 |
|---|---|
| Appearence | White Flakes |
| pH Value(1% Aqueous Solution) | 9.0±1.0 |
| Hydroxyl Value(by KOH), Mg/G | 16.0-20.0 |
| Retention Rate of Double Bonds( %≥) | 90 |
| Package | FIBC/25kg Bagged |



| Parameter | Specification |
|---|---|
| Product Name | Di(ethylene glycol) Vinyl Ether |
| Formula | CH2=CHOCH2CH2OCH2CH2O(CH2CH2O)nH |
| Retention Rate of Double Bonds | ≥90% |
| Specification Model | HLP-520 |


Advanced Molecular Engineering: Achieving precise molecular weight distribution with minimal diol content, solving issues of inconsistent superplasticizer performance.
Superior Double Bond Retention: Enables effective copolymerization with acrylic acid and maleic anhydride for stable polymerization.
Multi-Component Compatibility: Delivers superior hydrolytic resistance and wide compatibility across various conditions.

Shengchuang Building